The street light 3006 series used in medium or main road,the install height is about 6-20meters.if the install height below 5 meters,we suggest to select the LED Street light 3004 Series.Usually, this street light is powered by traditional electricity, but for specifications with less than 100W power, an input voltage of 24VDC can also be used, which can be used in solar power supply systems. Please refer to LED Solar street light with 3006 series
- Low Power Consumption(Total) – 60/80/100/120/150/180/210W/250W;
- High Brightness – – Up to 110-130 Lumens per watt, 10 times than the incandescent lamps
- Long Life – Up to 50,000 Hours, adopted the PWM constant current power, protect the LEDs efficiently
- High Efficiency – Power Factory>95%, THD<15
Specification of street light 3006 series
| SKU | Gk-street-3006-60W | Gk-street-3006-80W | Gk-street-3006-100W | Gk-street-3006-120W | Gk-street-3006-150W | Gk-street-3006-200W |
| Power | 60W | 80W | 100W | 120W | 150W | 200W |
| Input Voltage | 100-240VAC or 24VDC | 100-240VAC or 24VDC | 100-240VAC or 24VDC | 100-240VAC | 100-240VAC | 100-240VAC |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Power efficiency | >85% | >85% | >85% | >85% | >85% | >85% |
| Light source | Philips or CREE SMD3030 LEDS | Philips or CREE SMD3030 LEDS | Philips or CREE SMD3030 LEDS | Philips or CREE SMD3030 LEDS | Philips or CREE SMD3030 LEDS | Philips or CREE SMD3030 LEDS |
| Total luminous(lm) | 6600-7800 | 8800-10000 | 11000-13000 | 13200-15600 | 16500-19500 | 22000-26000 |
| Color temperature (CCT) | 3000/6500K | 3000/6500K | 3000/6500K | 3000/6500K | 3000/6500K | 3000/6500K |
| Color index (CRI) | 80 | 80 | 80 | 80 | 80 | 80 |
| Beam angle(Deg.) | X:140 Y:70 | X:140 Y:70 | X:140 Y:70 | X:140 Y:70 | X:140 Y:70 | X:140 Y:70 |
| Working temperature | -30。C-50 。 C | -30。C-50 。 C | -30。C-50 。 C | -30。C-50 。 C | -30。C-50 。 C | -30。C-50 。 C |
| Lifespan | 50,000hours | 50,000hours | 50,000hours | 50,000hours | 50,000hours | 50,000hours |
| Body material | Dia-aluminum | Dia-aluminum | Dia-aluminum | Dia-aluminum | Dia-aluminum | Dia-aluminum |
| Mask material | PC | PC | PC | PC | PC | PC |
| IP | 65 | 65 | 65 | 65 | 65 | 65 |
| Size(mm) | 460*300*90 | 540*300*90 | 540*300*90 | 620*300*90 | 700*300*90 | 820*300*90 |












